Northeast Frontier Railway (NFR) serves parts of West Bengal and all of the North East of the country, the very frontier of the Indian Railways and is home to some of the most late-running trains in the country. NFR has announced the new railway timetable for 2014-15. Many trains have been slowed down considerably, maybe to reduce late running.
All details like timetable, days of operation, composition, route and stoppages and dates of introduction of these trains will be announced later. (Will be updated here).
New Premium Express Trains Operated by NFR in the 2014-15 Timetable:
12503/12504 Guwahati Kamakhya – New Delhi – Kamakhya Weekly AC Premium Express (NFR)
12528 /12527 Guwahati Kamakhya – Chennai Central – Kamakhya Weekly AC Premium Express (NFR)
22504/22503 Guwahati Kamakhya – Bangalore Baiyyappanahalli - Kamakhya Weekly Premium Express (NFR)
New Express Trains Operated by NFR in the 2014-15 Timetable:
22412/22411 New Delhi – Naharlagun – New Delhi Weekly AC Express (NFR)
15617/15618 Guwahati – Naharlagun – Guwahati Daily Intercity Express (NFR)
15613/15614 Guwahati – Murkongselek – Guwahati Daily Intercity Express (NFR)
15655/15656 Guwahati Kamakhya – Katra – Kamakhya Weekly Express (NFR)
New Passenger Trains Operated by NFR in the 2014-15 Timetable:
55820/55819 Guwahati – Mendipathar – Guwahati Daily Passenger (NFR)
55429/55430 Rangiya – Rangapara North – Rangiya Daily Passenger (NFR)
55427/55428 Alipurduar Jn – Rangapara North – Alipurduar Jn Daily Passenger (NFR)
New Routes for NFR Trains Already Running
12501/12502 Guwahati – New Delhi – Guwahati Poorvottar Sampark Kranti (NFR)
Current Route: Samuktala Road – Alipurduar Jn. - Sivok – Siliguri Jn. - New Jalpaiguri.
New Route from September 02: Samuktala Road – New Alipurduar Jn. – New Coochbehar Jn. - New Jalpaiguri.
Stoppages on the new route: None.
Change in Timings of Trains at Important NFR Stations
Train No | Train Name | At Station | Towards | Day | Cur Dep Time | New Dep Time | Change |
---|---|---|---|---|---|---|---|
Train No | Train Name | At Station | Towards | Day | Cur Dep Time | New Dep Time | Change |
15942 | Jhajha Express | Dibrugarh | Jhajha | Thu | 0635 | 0550 | -45 min |
13281 | Rajendranagar Exp | New Tinsukia | Patna RJPB | Mon | 0730 | 0645 | -45 min |
15942 | Jhajha Express | New Tinsukia | Jhajha | Thu | 0740 | 0655 | -45 min |
15942 | Jhajha Express | Mariani | Jhajha | Thu | 1015 | 0915 | -60 min |
13281 | Rajendranagar Exp | New Tinsukia | Patna RJPB | Mon | 1015 | 0915 | -60 min |
15670 | Nagaland Exp | Dimapur | Guwahati | Daily | 0630 | 0600 | -30 min |
14055 | Brahmaputra Mail | Lumding | Delhi | Daily | 0730 | 0735 | +5 min |
15906 | CAPE Vivek Exp | Lumding | Kanyakumari | Sat | 0810 | 0755 | -15 min |
13281 | Rajendranagar Exp | Lumding | Patna RJPB | Mon | 1405 | 1335 | -40 min |
15942 | Jhajha Express | Lumding | Jhajha | Thu | 1405 | 1335 | -40 min |
15670 | Nagaland Exp | Guwahati | Kamkhya | Daily | 1125 | 1100 | -25 min |
15906 | CAPE Vivek Exp | Guwahati | Kanyakumari | Sat | 1215 | 1145 | -30 min |
14055 | Brahmaputra Mail | Guwahati | Delhi | Daily | 1145 | 1210 | -25 min |
12346 | Saraighat Exp | Guwahati | Howrah | Daily | 1245 | 1235 | -10 min |
13281 | Rajendranagar Exp | Guwahati | Patna RJPB | Mon | 1820 | 1750 | -30 min |
15942 | Jhajha Express | Guwahati | Jhajha | Thu | 1820 | 1750 | -30 min |
15670 | Nagaland Exp | Kamakhya | Destination | Daily | 1200 | 1145 | -15 min |
15662 | Ranchi Exp | Kamakhya | Source | Tu, Sa | 1230 | 1200 | -30 min |
12346 | Saraighat Exp | Kamakhya | Howrah | Daily | 1303 | 1249 | -14 min |
22512 | Karmabhoomi Exp | Kamakhya | Mumbai | Sat | 1845 | 1800 | -45 min |
22511 | Karmabhoomi Exp | Kamakhya | Destination | Wed | 1915 | 1810 | +55 min |
19710 | Kaviguru Exp | Kamakhya | Jaipur | Thu | 1915 | 1845 | +30 min |
15662 | Ranchi Exp | New Bongaigaon | Ranchi | Tue | 1550 | 1510 | -40 min |
15906 | CAPE Vivek Exp | New Bongaigaon | Kanyakumari | Sun | 1550 | 1510 | -40 min |
12346 | Saraighat Exp | New Bongaigaon | Howrah | Daily | 1530 | 1525 | -5 min |
22511 | Karmabhoomi Exp | New Bongaigaon | Kamakhya | Wed | 1625 | 1540 | -45 min |
13281 | Rajendranagar Exp | New Bongaigaon | Patna RJPB | Mon | 2145 | 2110 | -35 min |
15942 | Jhajha Express | New Bongaigaon | Jhajha | Thu | 2145 | 2110 | -35 min |
22512 | Karmabhoomi Exp | New Bongaigaon | Mumbai | Sat | 2140 | 2110 | -30 min |
19710 | Kaviguru Exp | New Bongaigaon | Jaipur | Thu | 2225 | 2155 | -30 min |
15906 | CAPE Vivek Exp | Alipurduar Jn | Kanyakumari | Sun | 1735 | 1650 | -45 min |
15662 | Ranchi Exp | Alipurduar Jn | Ranchi | Tue | 1735 | 1650 | -45 min |
13281 | Rajendranagar Exp | Alipurduar Jn | Patna RJPB | Mon | 2335 | 2255 | -40 min |
15942 | Jhajha Express | Alipurduar Jn | Jhajha | Thu | 2335 | 2255 | -40 min |
22512 | Karmabhoomi Exp | Alipurduar Jn | Mumbai | Sat | 2335 | 2255 | -40 min |
19710 | Kaviguru Exp | Alipurduar Jn | Jaipur | Thu | 0015 | 2335 | -40 min |
12435 | Rajdhani Exp | Katihar | Delhi | M, F | 1605 | 1525 | -10 min |
15483 | Sikkim Mahananda Exp | Alipurduar Jn | Delhi | Daily | 0715 | 0950 | +155 min |
15483 | Sikkim Mahananda Exp | Hasimara | Delhi | Daily | 0752 | 1022 | +150 min |
15483 | Sikkim Mahananda Exp | New Mal | Delhi | Daily | 0920 | 1148 | +148 min |
15483 | Sikkim Mahananda Exp | Siliguri Jn | Delhi | Daily | 1035 | 1300 | +145 min |
15483 | Sikkim Mahananda Exp | New Jalpaiguri | Delhi | Daily | 1110 | 1355 | +165 min |
15483 | Sikkim Mahananda Exp | Kishanganj | Delhi | Daily | 1227 | 1515 | +167 min |
15483 | Sikkim Mahananda Exp | Katihar | Delhi | Daily | 1545 | 1900 | +195 min |
15483 | Sikkim Mahananda Exp | Delhi | Destination | Daily | 1800 | 2240 | +280 min |
Comments
Post a Comment