Train Number | Train Name | Train Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time |
---|---|---|---|---|---|
12113 | NAGPUR GARIBRATH | PUNE JN | 17:40 | NAGPUR | 09:25 |
12114 | PUNE GARIBRATH | NAGPUR | 18:35 | PUNE JN | 09:45 |
12187 | MUMBAI GARIBRATH | JABALPUR | 19:30 | MUMBAI CST | 12:15 |
12188 | JBP GARIB RATH | MUMBAI CST | 13:30 | JABALPUR | 06:00 |
12201 | KCVL GARIB RATH | LOKMANYATILAK T | 16:55 | KOCHUVELI | 20:20 |
12202 | LTT GARIB RATH | KOCHUVELI | 08:50 | LOKMANYATILAK T | 11:45 |
12203 | GARIB RATH EXP | SAHARSA JN | 15:00 | AMRITSAR JN | 21:00 |
12204 | SHC GARIB RATH | AMRITSAR JN | 04:20 | SAHARSA JN | 10:10 |
12207 | JAMMU GARIB RATH | KATHGODAM | 18:30 | JAMMU TAWI | 09:40 |
12208 | KGM GARIB RATH | JAMMU TAWI | 23:25 | KATHGODAM | 14:35 |
12209 | KGM GARIB RATH | KANPUR CENTRAL | 06:15 | KATHGODAM | 15:05 |
12210 | CNB GARIB RATH | KATHGODAM | 18:30 | KANPUR CENTRAL | 04:35 |
12211 | ANVT GARIB RATH | MUZAFFARPUR JN | 15:15 | ANAND VIHAR TRM | 12:35 |
12212 | MFP GARIB RATH | ANAND VIHAR TRM | 20:55 | MUZAFFARPUR JN | 18:05 |
12215 | DEE BDTS G RATH | DELHI S ROHILLA | 09:20 | BANDRA TERMINUS | 08:10 |
12216 | DEE GARIBRATH | BANDRA TERMINUS | 12:55 | DELHI S ROHILLA | 12:10 |
12247 | BDTS NZM YUVA E | BANDRA TERMINUS | 16:50 | H NIZAMUDDIN | 09:40 |
12248 | NZM BDTS YUVA | H NIZAMUDDIN | 15:35 | BANDRA TERMINUS | 09:20 |
12249 | HWH NDLS YUVA E | HOWRAH JN | 18:40 | NEW DELHI | 11:30 |
12250 | NDLS HWH YUVA | NEW DELHI | 19:40 | HOWRAH JN | 12:40 |
12257 | KOCHUVELI GR | YESVANTPUR JN | 21:00 | KOCHUVELI | 12:40 |
12258 | YESVANTPUR EXP | KOCHUVELI | 17:00 | YESVANTPUR JN | 09:30 |
12359 | PNBE GARIB RATH | KOLKATA | 20:05 | PATNA JN | 05:30 |
12360 | KOL GARIB RATH | PATNA JN | 20:10 | KOLKATA | 05:15 |
12517 | GHY GARIB RATH | KOLKATA | 21:40 | GUWAHATI | 15:40 |
12518 | KOL GARIB RATH | GUWAHATI | 21:00 | KOLKATA | 15:00 |
12535 | LJN R GARIBRATH | LUCKNOW NE | 14:25 | RAIPUR JN | 07:15 |
12536 | LJN GARIBRATH | RAIPUR JN | 12:20 | LUCKNOW NE | 05:05 |
12569 | JYG ANVT G RATH | JAYNAGAR | 12:00 | ANAND VIHAR TRM | 08:20 |
12570 | JYG GARIB RATH | ANAND VIHAR TRM | 16:55 | JAYNAGAR | 13:30 |
12593 | LJN BPL G R | LUCKNOW NE | 22:45 | BHOPAL JN | 09:35 |
12594 | LJN GARIB RATH | BHOPAL JN | 22:45 | LUCKNOW NE | 09:45 |
12611 | NZM GARIB RATH | CHENNAI CENTRAL | 06:10 | H NIZAMUDDIN | 10:25 |
12612 | MAS GARIB RATH | H NIZAMUDDIN | 15:55 | CHENNAI CENTRAL | 20:15 |
12735 | YPR GARIB RATH | SECUNDERABAD JN | 19:50 | YESVANTPUR JN | 11:15 |
12736 | SC GARIB RATH | YESVANTPUR JN | 13:30 | SECUNDERABAD JN | 04:00 |
12739 | VSKP GARIB RATH | VISHAKAPATNAM | 20:30 | SECUNDERABAD JN | 08:10 |
12740 | VSKP GARIB RATH | SECUNDERABAD JN | 20:15 | VISHAKAPATNAM | 07:30 |
12831 | BBS GARIB RATH | DHANBAD JN | 16:00 | BHUBANESWAR | 08:15 |
12832 | DHN GARIB RATH | BHUBANESWAR | 20:10 | DHANBAD JN | 10:45 |
12877 | RNC GARIB RATH | RANCHI | 16:40 | NEW DELHI | 10:50 |
12878 | NDLS RNC G RATH | NEW DELHI | 16:05 | RANCHI | 11:40 |
12881 | HWH PURI G RATH | HOWRAH JN | 20:55 | PURI | 05:55 |
12882 | PURI HWH G RATH | PURI | 22:15 | HOWRAH JN | 07:05 |
12909 | NZM GARIB RATH | BANDRA TERMINUS | 16:50 | H NIZAMUDDIN | 09:40 |
12910 | BDTS GARIB RATH | H NIZAMUDDIN | 15:35 | BANDRA TERMINUS | 08:10 |
12983 | AII CDG G RATH | AJMER JN | 17:55 | CHANDIGARH | 06:45 |
12984 | CDG AII G RATH | CHANDIGARH | 20:50 | AJMER JN | 09:40 |
14605 | GARIB RATH EXP | LAL KUAN | 23:15 | AMRITSAR JN | 14:45 |
14606 | GARIB RATH EXP | AMRITSAR JN | 05:55 | LAL KUAN | 20:50 |
22405 | BGP GARIB RATH | BHAGALPUR | 13:30 | ANAND VIHAR TRM | 08:20 |
22406 | ANVT BGP G RATH | ANAND VIHAR TRM | 16:55 | BHAGALPUR | 10:50 |
22407 | BSB ANVT G RATH | VARANASI JN | 19:30 | ANAND VIHAR TRM | 10:10 |
22408 | BSB GARIB RATH | ANAND VIHAR TRM | 18:15 | VARANASI JN | 08:05 |
22409 | ANVT GARIB RATH | GAYA JN | 19:30 | ANAND VIHAR TRM | 11:50 |
22410 | SSM GARIB RATH | ANAND VIHAR TRM | 19:10 | GAYA JN | 09:50 |
22883 | PURI YPR G RATH | PURI | 15:00 | YESVANTPUR JN | 20:00 |
22884 | PURI GARIB RATH | YESVANTPUR JN | 22:40 | PURI | 05:55 |
Comments
Post a Comment