Train Number | Train Name | Train Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time |
---|---|---|---|---|---|
52544 | DJ KGN NG TRAIN | DARJEELING | 10:15 | KURSEONG | 13:10 |
52545 | KGN DJ NG TRAIN | KURSEONG | 15:00 | DARJEELING | 17:50 |
52546 | JOYRIDE | DARJEELING | 08:00 | TO DARJEELING | 10:00 |
52547 | JOYRIDE | DARJEELING | 16:05 | TO DARJEELING | 18:05 |
52548 | JOYRIDE | DARJEELING | 10:40 | TO DARJEELING | 12:40 |
52549 | JOYRIDE | DARJEELING | 13:20 | TO DARJEELING | 15:20 |
52551 | JUNGLE SAFARI | SILIGURI JN | 10:00 | SILIGURI | 15:48 |
52587 | KGN DJ NG TRAIN | KURSEONG | 07:00 | DARJEELING | 09:45 |
52588 | DJ KGN NG TRAIN | DARJEELING | 16:00 | KURSEONG | 18:40 |
72451 | RAIL MOTOR | KALKA | 05:10 | SIMLA | 09:50 |
72452 | RAIL MOTOR | SIMLA | 16:25 | KALKA | 21:35 |
Comments
Post a Comment