Train Number | Train Name | Train Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time |
---|---|---|---|---|---|
00851 | BNC PREMIUM SPL | BHUBANESWAR | 22:50 | BANGALORE CANT | 22:40 |
00852 | BNC BBS PREMIUM | BANGALORE CANT | 01:00 | BHUBANESWAR | 01:45 |
01005 | LTT MAO SPL | LOKMANYATILAK T | 00:45 | MADGAON | 13:30 |
01006 | MAO LTT SPL | MADGAON | 15:30 | LOKMANYATILAK T | 03:30 |
01013 | CSTM NAGPUR SPL | MUMBAI CST | 00:20 | NAGPUR | 15:00 |
01014 | NGP CSTM SPL | NAGPUR | 21:15 | MUMBAI CST | 13:20 |
01017 | LTT NAGPUR SPL | LOKMANYATILAK T | 00:45 | NAGPUR | 15:00 |
01018 | NAGPUR LTT SPL | NAGPUR | 21:15 | LOKMANYATILAK T | 13:10 |
01021 | CSTM KRMI SPL | MUMBAI CST | 05:15 | KARMALI | 16:30 |
01022 | KRMI CSTM SPL | KARMALI | 07:00 | MUMBAI CST | 17:50 |
01651 | PUNE HBJ SPL | PUNE JN | 14:15 | HABIBGANJ | 05:30 |
01652 | HBJ PUNE SPECIAL | HABIBGANJ | 17:25 | PUNE JN | 09:20 |
01655 | PUNE JBP SUP SPL | PUNE JN | 11:15 | JABALPUR | 06:00 |
01656 | JBP PUNE SUP SPL | JABALPUR | 16:55 | PUNE JN | 11:05 |
02411 | NHLN NDLS SPL | NAHARLAGUN | 10:30 | NEW DELHI | 05:15 |
02528 | KYQ MAS AC SPL | KAMAKHYA | 20:30 | CHENNAI CENTRAL | 14:25 |
02853 | SRC ERS PREMIUM | SANTRAGACHI JN | 17:30 | ERNAKULAM JN | 06:00 |
02854 | ERS SRC EXPRESS | ERNAKULAM JN | 08:50 | SANTRAGACHI JN | 23:00 |
02873 | VSKP TPTY SPL | VISHAKAPATNAM | 16:45 | TIRUPATI | 04:30 |
02874 | TPTY VSKP SF SPL | TIRUPATI | 16:00 | VISHAKAPATNAM | 05:15 |
02882 | BBS PUNE PREMIUM | BHUBANESWAR | 22:15 | PUNE JN | 04:05 |
03059 | HWH NJP SPECIAL | HOWRAH JN | 18:50 | NEW JALPAIGURI | 04:15 |
03129 | KOAA APDJ SPL | KOLKATA | 22:45 | ALIPUR DUAR JN | 13:25 |
03130 | APDJ KOAA SPL | ALIPUR DUAR JN | 16:50 | KOLKATA | 08:45 |
03429 | MLDT ANVT SPL | MALDA TOWN | 09:05 | ANAND VIHAR TRM | 14:35 |
04403 | ANVT UHP SPL | ANAND VIHAR TRM | 21:00 | UDHAMPUR | 11:35 |
04404 | UHP ANVT SPL | UDHAMPUR | 14:35 | ANAND VIHAR TRM | 06:00 |
04409 | DBG DLI PREMIUM | DARBHANGA JN | 12:00 | DELHI | 08:50 |
04411 | BJU NDLS PREMIUM | BARAUNI JN | 21:35 | NEW DELHI | 20:00 |
04415 | LKO ANVT SPL | LUCKNOW NR | 20:20 | ANAND VIHAR TRM | 05:00 |
04416 | ANVT LKO SPL | ANAND VIHAR TRM | 19:30 | LUCKNOW NR | 04:00 |
04417 | LKO NDLS SPL | LUCKNOW NR | 06:50 | NEW DELHI | 16:00 |
04418 | NDLS LKO SPL | NEW DELHI | 19:25 | LUCKNOW NR | 04:40 |
04741 | BKN RTGH SPL | BIKANER JN | 14:40 | RATANGARH JN | 17:35 |
04742 | RTGH BKN SPL | RATANGARH JN | 09:05 | BIKANER JN | 12:00 |
04801 | JU JSMSPL | JODHPUR JN | 16:45 | JAISALMER | 22:20 |
04802 | JSM JU SPL | JAISALMER | 00:45 | JODHPUR JN | 07:00 |
04805 | AWR KRH SPL | ALWAR | 12:55 | KHAIRTHAL | 13:20 |
04806 | KRH AWR SPL | KHAIRTHAL | 13:45 | ALWAR | 14:15 |
04911 | NZM BEAS SPL | H NIZAMUDDIN | 19:50 | BEAS | 04:30 |
04912 | BEAS NZM SPL | BEAS | 19:50 | H NIZAMUDDIN | 04:20 |
04923 | LKO NLDM SPL | LUCKNOW NR | 18:25 | NANGAL DAM | 08:50 |
04924 | NLDM LKO SPECIAL | NANGAL DAM | 23:45 | LUCKNOW NR | 14:00 |
04931 | BSB DLI SPECIAL | VARANASI JN | 23:15 | DELHI | 13:25 |
04932 | DLI BSB SPECIAL | DELHI | 15:35 | VARANASI JN | 06:20 |
05057 | GKP ANVT SPL | GORAKHPUR JN | 20:55 | ANAND VIHAR TRM | 11:00 |
05065 | CPR LJN SPL | CHHAPRA | 19:30 | LUCKNOW NE | 08:15 |
05066 | LJN CPR SPL | LUCKNOW NE | 20:25 | CHHAPRA | 08:25 |
05817 | APDJ DBB SPECIAL | ALIPUR DUAR JN | 15:55 | DHUBRI | 19:05 |
05818 | DBB APDJ SPECIAL | DHUBRI | 05:45 | ALIPUR DUAR JN | 08:45 |
05967 | RNY DBRG SPECIAL | RANGIYA JN | 05:45 | DIBRUGARH | 20:15 |
05968 | DBRG RNY SPECIAL | DIBRUGARH | 05:00 | RANGIYA JN | 18:20 |
06018 | TEN MS EXPRESS | TIRUNELVELI | 21:15 | CHENNAI EGMORE | 09:00 |
06019 | TIRUNELVELI EXP | CHENNAI EGMORE | 21:05 | TIRUNELVELI | 09:05 |
06020 | NCJ MS EXPRESS | NAGERCOIL JN | 17:00 | CHENNAI EGMORE | 06:15 |
06021 | MS NCJ EXPRESS | CHENNAI EGMORE | 15:00 | NAGERCOIL JN | 03:45 |
06023 | TRIVANDRUM EXP | CHENNAI EGMORE | 15:00 | TRIVANDRUM CNTL | 06:00 |
06024 | TEN MAS EXPRESS | TIRUNELVELI | 07:10 | CHENNAI CENTRAL | 20:00 |
06025 | TIRUNELVELI EXP | CHENNAI CENTRAL | 10:10 | TIRUNELVELI | 23:30 |
06026 | COIMBATORE EXP | CHENNAI CENTRAL | 22:30 | COIMBATORE JN | 06:40 |
06027 | CBE MAS EXPRESS | COIMBATORE JN | 23:30 | CHENNAI CENTRAL | 07:15 |
06335 | GHY KCVL SPECIAL | GUWAHATI | 23:25 | KOCHUVELI | 22:30 |
06336 | GUWAHATI EXP | KOCHUVELI | 12:00 | GUWAHATI | 08:15 |
06517 | YPR MIRAJ EXP | YESVANTPUR JN | 20:40 | MIRAJ JN | 10:15 |
06518 | MRJ YPR SPL | MIRAJ JN | 16:45 | YESVANTPUR JN | 06:20 |
06801 | PUNE EXP | TIRUCHCHIRAPALI | 05:30 | PUNE JN | 11:50 |
06802 | PUNE TPJ SPECIAL | PUNE JN | 15:40 | TIRUCHCHIRAPALI | 19:15 |
07049 | MTM SC SPL | MACHILIPATNAM | 21:30 | SECUNDERABAD JN | 05:55 |
07050 | SC MTM SPL | SECUNDERABAD JN | 10:30 | MACHILIPATNAM | 19:45 |
07201 | CCT SC SPL | KAKINADA TOWN | 18:30 | SECUNDERABAD JN | 05:10 |
07202 | SC CCT SPL | SECUNDERABAD JN | 19:15 | KAKINADA TOWN | 05:10 |
07207 | BZA SC SPL | VIJAYAWADA JN | 23:00 | SECUNDERABAD JN | 05:40 |
07208 | SC BZA SPL | SECUNDERABAD JN | 23:15 | VIJAYAWADA JN | 05:45 |
07425 | SC CCT SPL | SECUNDERABAD JN | 23:30 | KAKINADA TOWN | 09:15 |
07426 | CCT KCG SPL | KAKINADA TOWN | 18:30 | KACHEGUDA | 05:25 |
07623 | NED BKN SPL | H SAHIB NANDED | 11:10 | BIKANER JN | 22:05 |
08243 | BSP BGKTSPECIAL | BILASPUR JN | 18:05 | BHAGAT KI KOTHI | 05:10 |
08244 | BGKT BSP SPL | BHAGAT KI KOTHI | 00:05 | BILASPUR JN | 12:45 |
08245 | BSP BKN SPECIAL | BILASPUR JN | 18:05 | BIKANER JN | 05:50 |
08246 | BKN BSP SPL | BIKANER JN | 23:30 | BILASPUR JN | 12:45 |
08301 | SBP YPR SPECIAL | SAMBALPUR | 08:50 | YESVANTPUR JN | 16:30 |
08302 | YPR SBP EXP | YESVANTPUR JN | 00:30 | SAMBALPUR | 06:15 |
08401 | PURI SRC SPL | PURI | 21:25 | SANTRAGACHI JN | 06:30 |
08402 | SRC PURI SPL | SANTRAGACHI JN | 19:00 | PURI | 04:00 |
08449 | BBS PNBE SPL | BHUBANESWAR | 15:30 | PATNA JN | 11:40 |
08450 | PNBE BBS SPL | PATNA JN | 14:00 | BHUBANESWAR | 07:00 |
08501 | VSKP SC SPL | VISHAKAPATNAM | 23:00 | SECUNDERABAD JN | 11:45 |
08502 | SC VSKP SPL | SECUNDERABAD JN | 16:30 | VISHAKAPATNAM | 06:30 |
09607 | NDT UDZ SPL | NATHDWARA | 06:15 | UDAIPUR CITY | 09:05 |
09608 | UDZ NDT SPL | UDAIPUR CITY | 16:05 | NATHDWARA | 18:40 |
09721 | JP UDZ SF SPL | JAIPUR | 06:40 | UDAIPUR CITY | 13:45 |
09722 | UDZ JP SF SPL | UDAIPUR CITY | 14:15 | JAIPUR | 21:15 |
12144 | SLN LTT SF SPL | SULTANPUR | 23:55 | LOKMANYATILAK T | 04:10 |
12527 | KAMAKHYA AC EXP | CHENNAI CENTRAL | 17:20 | KAMAKHYA | 11:25 |
12881 | HWH PURI G RATH | HOWRAH JN | 20:55 | PURI | 05:55 |
12882 | PURI HWH G RATH | PURI | 22:15 | HOWRAH JN | 07:05 |
22353 | BNC PREMIUM | PATNA JN | 23:30 | BANGALORE CANT | 18:55 |
Comments
Post a Comment